Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
Stately 3-storey century home located in tranquil and picturesque location! The main level offers a grand dining room and spacious living room, kitchen, and family room. The second level boasts 4 generous-sized bedrooms including 2pc ensuite in primary bedroom, large 4pc bathroom, and sunroom. Head up to the third floor retreat where you will find an abundance of living space perfect for a home office, together with additional bedroom and 4pc ensuite. Partially finished lower level offers additional living space including recreation room, storage & laundry room. Enjoy the beautiful backyard that overlooks the Castor River. Close proximity to shopping, restaurants, schools and parks. Don't miss this chance to make this stunning property your own! (id:45745)
MLS® Number | 1338144 |
Property Type | Single Family |
Neigbourhood | Russell |
Amenities Near By | Recreation Nearby, Shopping |
Community Features | Family Oriented |
Easement | None |
Parking Space Total | 2 |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Tile |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Gravel |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft ,2 In |
Size Frontage | 59 Ft ,2 In |
Size Irregular | 59.2 Ft X 114.18 Ft |
Size Total Text | 59.2 Ft X 114.18 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Ensuite Bath | 4'2" x 9'0" | ||
Second Level | 4pc Bathroom | 22'0" x 9'11" | ||
Second Level | Bedroom | 9'10" x 11'6" | ||
Second Level | Bedroom | 11'10" x 9'10" | ||
Second Level | Bedroom | 11'5" x 9'9" | ||
Second Level | Primary Bedroom | 11'11" x 15'7" | ||
Third Level | Bedroom | 11'8" x 11'3" | ||
Third Level | 4pc Ensuite Bath | 11'6" x 13'9" | ||
Third Level | Loft | 18'2" x 32'5" | ||
Basement | Recreation Room | 17'10" x 23'8" | ||
Main Level | Dining Room | 22'5" x 11'9" | ||
Main Level | Living Room | 18'0" x 11'5" | ||
Main Level | Family Room | 18'3" x 12'3" | ||
Main Level | Kitchen | 11'8" x 9'7" |
https://www.realtor.ca/real-estate/25497147/10-bank-street-russell-russell
Contact us for more information
Paula Riopelle
Salesperson
(613) 744-5000
(613) 744-5001
suttonottawa.ca