Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
Maintenance,
$125 MonthlyPhotos staged & from similar unit. Wonderful lifestyle rarely offered in this small enclave of houses, quietly nestled in well established Carleton Heights community. Beautiful executive home with LEED rating in central Ottawa. Easy access to the downtown core & airport and just minutes from the NCC Rideau Canal. This two story, three bedroom, 4-bath home also has a finished rec room in basement (w/finished space for an office) and full bath! Ground floor is open concept living/dining/kitchen with six appliances, fireplace and convenient powder room. The second floor has a large sized principle room w/ 5 piece ensuite & walk in closet. There are two other good sized bedrooms, a full bath and laundry room to complete the second floor. House built with green technology, LEED platinum. 24 hours irrevocable on all offers. POTL fee expected to be apprx $150/month (fee covers road, services under the road water, sanitary sewer, storm sewer, the common sump pits and the visitor parking. (id:45745)
MLS® Number | 1287246 |
Property Type | Single Family |
Neigbourhood | Carleton Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Easement | Right Of Way |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 Ft X 100 Ft |
Size Total Text | 25 Ft X 100 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'7" x 14'9" | ||
Second Level | Other | 11'11" x 4'6" | ||
Second Level | 5pc Ensuite Bath | 10'2" x 9'9" | ||
Second Level | Bedroom | 13'5" x 10'0" | ||
Second Level | Bedroom | 10'8" x 10'2" | ||
Second Level | Full Bathroom | 6'7" x 7'3" | ||
Second Level | Laundry Room | 5'8" x 6'5" | ||
Basement | Recreation Room | 20'9" x 19'9" | ||
Basement | Storage | 18'4" x 15'4" | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 9'9" x 6'6" | ||
Main Level | Kitchen | 10'5" x 9'1" | ||
Main Level | Living Room | 20'9" x 10'5" | ||
Main Level | Dining Room | 11'1" x 10'0" | ||
Main Level | Partial Bathroom | 6'7" x 2'3" |
https://www.realtor.ca/real-estate/24286866/109-montauk-private-ottawa-carleton-heights
Contact us for more information
Jennifer Keeley
Salesperson
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com
Stephanie Cartwright
Salesperson
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com
Julie Teskey
Salesperson
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com