Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
This well maintained 4 bedroom family home in the sought after neighbourhood of Notting Hill is just what you've been looking for. Welcoming foyer invites you to the spacious main floor layout feauturing gleaming hardwood flooring, entertainment sized living room and dining room, and a sizeable kitchen with ample cabinetry and counter space. Large family room with gas fireplace and access to the fenced in backyard with deck, and a partial bath complete this level. Second floor layout presents three generous sized secondary bedrooms complete with updated full bath, along with a large primary bedroom with striking ensuite bathroom. Fully finished basement is ideal for bonus living space or a teenage retreat featuring an additional kitchen, full bathroom, den and laundry room with storage space. (id:45745)
MLS® Number | 1322774 |
Property Type | Single Family |
Neigbourhood | Notting Hill/Summerside |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'1" x 12' 6" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 10'3" x 12' 3" | ||
Second Level | Bedroom | 13' x 8'9" | ||
Second Level | Bedroom | 11'3" x 10'1" | ||
Second Level | Family Room | 14'6" x 14'1" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Dining Room | 11' x 9'1" | ||
Main Level | Family Room | 14' 6" x 14'1" | ||
Main Level | Kitchen | 10' x 9'1" | ||
Main Level | Living Room | 11'1" x 11' 3" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25095749/1931-montmere-avenue-ottawa-notting-hillsummerside
Contact us for more information
Geoff Walker
Salesperson
(613) 422-2055
(613) 721-5556
www.walkerottawa.com