Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
Beautiful open concept house with hardwood and ceramic flooring on the main level. Modern kitchen with thermos plastic cupboards, stone countertops and backsplash. The second floor has a large main bedroom with ensuite bathroom and walk-in closet, laundry facilities, 2 other bedrooms and bathroom. The basement is fully finished with a large family room, full bathroom and a large storage area. The yard is fenced with a patio and gazebo. 5 appliances are included (fridge, stove, dishwasher, washer, dryer and central A/C). Presently available. (id:45745)
MLS® Number | 1369807 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Airport |
Community Features | Family Oriented |
Features | Gazebo |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'9" x 11'8" | ||
Second Level | 3pc Ensuite Bath | 4'9" x 8'5" | ||
Second Level | Other | 5'0" x 8'7" | ||
Second Level | Bedroom | 13'6" x 9'6" | ||
Second Level | Bedroom | 10'6" x 9'2" | ||
Second Level | 3pc Bathroom | 8'8" x 4'9" | ||
Second Level | Laundry Room | 5'4" x 2'5" | ||
Basement | Family Room | 18'2" x 17'6" | ||
Basement | 3pc Bathroom | 8'2" x 11'6" | ||
Basement | Utility Room | 20'0" x 10'0" | ||
Main Level | Foyer | 11'8" x 6'1" | ||
Main Level | Living Room | 10'8" x 15'5" | ||
Main Level | Kitchen | 10'0" x 8'0" | ||
Main Level | Eating Area | 8'8" x 10'0" | ||
Main Level | Dining Room | 8'8" x 11'5" | ||
Main Level | 2pc Bathroom | 3'4" x 7'3" |
https://www.realtor.ca/real-estate/26297486/203-tewsley-drive-ottawa-riverside-south
Contact us for more information
Claude Parent
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com