Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
FULLY LEASED 110K Net. Brand New High End Duplex with lower level auxiliary unit for sale in fantastic central location! 3 spacious 4 bedroom 3 bathroom units equipped with luxurious finishes such as Irpina kitchens, LVT flooring, Napoleon fireplaces, and Spa Inspired bathrooms. Brick and Hardy Board exterior with 2 balconies and 1 covered terrace. Separate entrances to each unit with hard wired security. All utilities sub metered and paid by tenants including water, hydro, and gas. 1800+/- Sq.Ft. per unit 5400+/- square feet total . 3 Sets of in-unit laundry. 3 owned tankless hot water heaters, 3 high efficiency natural gas furnaces & 3 AC units. Radiant heated floor in lower level. Window coverings included. Located very close to transit. High grade construction built to last a lifetime. Close to Lansdowne, Billings Bridge, The Glebe, Mooneys Bay Beach, Carleton University & More! Call Today! (id:45745)
MLS® Number | 1283826 |
Property Type | Single Family |
Neigbourhood | HERON PARK |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 2 |
Bathroom Total | 9 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 12 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Up And Down |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 100 Ft |
Size Total Text | 50 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'9" x 13'9.5' | ||
Second Level | Other | 6'9" x 6'6.5" | ||
Second Level | 3pc Ensuite Bath | 11' x 11'1.5" | ||
Second Level | Bedroom | 11'7" x 12'7" | ||
Second Level | 3pc Bathroom | 5' x 8' | ||
Second Level | Bedroom | 11'7" x 12'7" | ||
Second Level | Bedroom | 12'9" x 12'7" | ||
Second Level | 3pc Ensuite Bath | 5' x 9'1.5" | ||
Second Level | Great Room | 17'6" x 16'4.5" | ||
Second Level | Kitchen | 14'6 x 15'4" | ||
Second Level | Pantry | Measurements not available | ||
Second Level | Storage | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Primary Bedroom | 13'4" x 14'6.5" | ||
Lower Level | Other | 4'4" x 11'5" | ||
Lower Level | 3pc Ensuite Bath | 5' x 3' | ||
Lower Level | Bedroom | 11'7" x 12'2" | ||
Lower Level | 3pc Ensuite Bath | 5' x 8' | ||
Lower Level | Bedroom | 11'7" x 12'2" | ||
Lower Level | Bedroom | 12'1" x 12'2" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Living Room/dining Room | 17'5" x 15'8.5" | ||
Lower Level | Kitchen | 14'6.5" x 15'5" | ||
Lower Level | Storage | 8' x 5'3.5" | ||
Lower Level | Laundry Room | 8' x 5' | ||
Lower Level | Foyer | Measurements not available | ||
Lower Level | Pantry | Measurements not available | ||
Main Level | Primary Bedroom | 13'9.5" x 14'4.5" | ||
Main Level | Other | 11'2.5" x 4'9.5" | ||
Main Level | 3pc Ensuite Bath | 11'2.5" x 5' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Bedroom | 11'7" x 12'7" | ||
Main Level | 3pc Ensuite Bath | 5' x 8' | ||
Main Level | Bedroom | 11'7" x 12'7" | ||
Main Level | Bedroom | 12'9" x 12'7" | ||
Main Level | 3pc Bathroom | 9'11.5" x 5'0" | ||
Main Level | Living Room/dining Room | 17'6" x 16'4.5" | ||
Main Level | Kitchen | 14'6" x 15'4.5" | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Storage | 8' x 5'3.5" | ||
Main Level | Laundry Room | 5' x 8' |
https://www.realtor.ca/real-estate/24199070/2475-falcon-avenue-ottawa-heron-park
Contact us for more information
Shane Lanigan
Broker
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca