Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
This amazing 3 unit building is located in the heart of Ottawa! Walk to cafés, restaurants, shops, LRT, University, walking & cycling paths along the Rideau Canal & River, or bike to Major's Hill Park by the Parliament. Each charming unit has a private entrance, an outdoor space, & they share coin operated laundry. The owner occupied 1 bedrm unit has a main floor living room & kitchen w/ beautiful hardwood floors & side balcony. The bedroom on 2nd level features a cathedral ceiling & its own rear deck. The 2 bedroom unit has a kitchen & living room on main level w/hardwood floors & gas fireplace. The bedrooms are on the 2nd level w/amazing cathedral ceiling & large windows & 1 balcony. The lower level unit features one bedroom & a small patio entrance w/ French-style doors which allow for plenty of natural light in the open concept living/dining room. The kitchen features hardwood floors & the bedroom has plenty of closet space. Ready to live in or invest? Book your showing ASAP! (id:45745)
MLS® Number | 1289420 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | School Bus |
Easement | Right Of Way |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 71 Ft |
Size Frontage | 27 Ft ,1 In |
Size Irregular | 27.1 Ft X 71 Ft |
Size Total Text | 27.1 Ft X 71 Ft |
Zoning Description | R4-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10' x 14' | ||
Main Level | Kitchen | 12 ft | Measurements not available x 12 ft | |
Main Level | Living Room | 12' x 16' | ||
Main Level | Full Bathroom | 7' x 7' |
https://www.realtor.ca/real-estate/24337189/258-russell-avenue-ottawa-sandy-hill
Contact us for more information
Justin Wrigley
Broker
(613) 443-4300
(613) 443-5743
www.exitottawa.com