Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
Minto Fifth Avenue model end unit townhome with approx 1800 Sqft. Three spacious bedrooms and three bathrooms including one ensuite. Finished basement with fireplace, 1 attached garage. Close to shopping centre, park, recreation center, playground. Tenants pay utilities. 5 appliances included. No pets please. Please give 24 hr showing notice. (id:45745)
MLS® Number | 1286332 |
Property Type | Single Family |
Neigbourhood | Barrhaven / Chapman Mills |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 21 Ft |
Size Irregular | 21 Ft X 0 Ft (irregular Lot) |
Size Total Text | 21 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17' 6" x 13' 2 | ||
Second Level | Bedroom | 15' 3" x 9' 3" | ||
Second Level | Bedroom | 12' 5" x 9' 5" | ||
Second Level | Full Bathroom | 6' 11" x 4' 11" | ||
Second Level | 4pc Ensuite Bath | 11' x 5' 1" | ||
Basement | Family Room | 18' 6" x 12' 3" | ||
Basement | Storage | 10' 9" x 8' | ||
Main Level | Living Room | 17' 5" x 11' | ||
Main Level | Dining Room | 10' x 8' 5" | ||
Main Level | Kitchen | 8' 6" x 7' 7" | ||
Main Level | Eating Area | 9' 6" x 7' 1" | ||
Main Level | Partial Bathroom | 5' 2" x 4' 6" |
https://www.realtor.ca/real-estate/24266500/281-serena-way-nepean-barrhaven-chapman-mills
Contact us for more information
Jagdeep Perhar
Broker
(613) 825-7653
(613) 825-8762
www.teamrealty.ca
Marc Mailhot
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca