Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
Gorgeous brand new home, built by Caivan, completed in February 2022 - move in ready. The model is " Series 2, Plan 3" which is a very popular model ( 3027 Sq Ft -according to builder's Plan ). It has 4 beds, 4 baths, finished basement with a rough-in for 5th bath.Double car garage. Stunning two tone kitchen with granite counter top. Beautiful backsplash. All the appliances. Main floor, stairs and upstairs hall way- all hardwood. Large primary bedroom has two walk-in closets and an ensuite. Custom blinds throughout. Two linen closets on the second floor. Double closets at the foyer and at the entrance from the garage. Close to all amenities, park, play ground, schools. Offers will be presented at 4 PM on May 26th, however, the Seller reserves the right to view and accept pre-emptive offers with 24-hour irrevocable time. (id:45745)
MLS® Number | 1286125 |
Property Type | Single Family |
Neigbourhood | RICHMOND |
Amenities Near By | Shopping |
Communication Type | Cable Internet Access |
Community Features | Family Oriented |
Parking Space Total | 6 |
Road Type | Paved Road |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Material | Masonry |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3027 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 88 Ft ,10 In |
Size Frontage | 36 Ft ,2 In |
Size Irregular | 36.19 Ft X 88.83 Ft |
Size Total Text | 36.19 Ft X 88.83 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'6' x 10'2'' | ||
Second Level | Bedroom | 13'2" x 10' | ||
Second Level | Primary Bedroom | 21' x 14'9" | ||
Second Level | 3pc Ensuite Bath | 13'8" x 5' | ||
Second Level | Other | 6'3" x 6'4" | ||
Second Level | Other | 6'3" x 6'4" | ||
Second Level | Bedroom | 10'5" x 10' | ||
Second Level | 3pc Bathroom | 8'2" x 6'8" | ||
Second Level | 3pc Bathroom | 7'8" x 7' | ||
Basement | Recreation Room | 27'3" x 28'4" | ||
Main Level | Dining Room | 13 ft | Measurements not available x 13 ft | |
Main Level | Foyer | 9'5" x 7'6" | ||
Main Level | Kitchen | 13'7" x 17'8" | ||
Main Level | Eating Area | 13'7" x 11" | ||
Main Level | Mud Room | 6' x 8' |
https://www.realtor.ca/real-estate/24274384/29-pacing-walk-ottawa-richmond
Contact us for more information
Rajesh Bhatia
Salesperson
(613) 255-0124