Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
Gorgeous semi-detached home in the new development of Embrun. High-quality construction showcases a modern design, delightful exterior/interior features, and a spacious yard. This stunning 2-storey offers open-concept touches throughout the main floor. The kitchen/dining area opens to a large living room, creating a dynamic family environment. A bright primary bedroom leads to a 3-piece ensuite and a walk-in closet. The top floor features 2 more bedrooms, a full 3-piece bathroom and laundry room. Tenants are responsible for: Consumables, Housekeeping, Lawn maintenance, Gas Heat, Hydro, Water, Hot Water Tank Rental, and Internet (Bell Fibe). Approximate monthly utilities: Hydro: $90, Gas: $100, Water: $180 / 3 months. Pet Restrictions. *No Smoking* Backyard Fence to be installed. Tenants to provide full & complete credit report, proof of employment, Proof of income, & references. Please allow 48 hrs irrevocable. Pictures are from when the owner lived at the house. (id:45745)
MLS® Number | 1342820 |
Property Type | Single Family |
Neigbourhood | Embrun |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2019 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fire Protection | Smoke Detectors |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced | |
Shared |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'2" x 8'11" | ||
Second Level | Bedroom | 12'1" x 9'9" | ||
Second Level | Primary Bedroom | 15'1" x 12'2" | ||
Second Level | 3pc Ensuite Bath | 8'9" x 6'6" | ||
Second Level | 3pc Bathroom | 8'4" x 6'2" | ||
Second Level | Laundry Room | 8'6" x 5'0" | ||
Basement | Recreation Room | 20'7" x 18'0" | ||
Main Level | Living Room | 14'10" x 11'9" | ||
Main Level | Dining Room | 14'3" x 9'3" | ||
Main Level | Kitchen | 13'6" x 9'2" | ||
Main Level | 2pc Bathroom | 6'11" x 3'6" |
https://www.realtor.ca/real-estate/25636741/304-belfort-street-embrun-embrun
Contact us for more information
Lana Burnley
Salesperson
(855) 484-6042
(613) 733-3435