Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
Newer Built 3 bedroom executive Cardel Townhome in Blackstone. Featuring 3 Beds, 2.5 Baths with luxury ensuite, large backyard and modern finishes. Extra windows make it a bright and spacious space. Main and Top floor feature hardwood floors. Potlight, Quartz and SS appliances complement your kitchen. Large dining and living room areas are amazing for hosting or lounging. Wide staircase gives adds an elegance to going upstairs. Main floor features 9’ Ceilings! PVC Fenced yard. Primary room is the envy of all your friends. Large room with tons of closet room and a beautiful 5 piece ensuite. Convenient Second floor Laundry with Pedestals, next to 2 generous bedrooms and a second large washroom. Finished basement with a large window and a spacious rec room. Close to all amenities incl. shopping, schools and parks. Min to the Trans Canada trail. 10-15 min to Tech hub. Photos are staged from previous listing. (id:45745)
MLS® Number | 1337671 |
Property Type | Single Family |
Neigbourhood | Blackstone |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Stucco |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft ,5 In |
Size Frontage | 20 Ft |
Size Irregular | 20.01 Ft X 106.43 Ft |
Size Total Text | 20.01 Ft X 106.43 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'2" x 14'3" | ||
Second Level | Other | 9'1" x 7'3" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 9'6" x 12'2" | ||
Second Level | Bedroom | 9'6" x 12'2" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 18'6" x 13'7" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room | 14'2" x 13'5" | ||
Main Level | Other | 7'10" x 5'2" | ||
Main Level | Dining Room | 14'2" x 9'0" | ||
Main Level | Kitchen | 15'6" x 12'4" | ||
Main Level | Pantry | 4'0" x 3'0" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25496710/345-nonius-street-ottawa-blackstone
Contact us for more information
Omar Hashem
Broker of Record
(613) 724-6222