Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
NO REAR NEIGHBOUR!! Backing to school. Magnificent, Brand New, Multi-Generational, Lockport II model. Over 3500 sq ft of living space+730 sq ft on the finished lower lvl, FTS 5 BEDS on the 2nd lvl, 4 baths, office & library. Extensive upgrades fts 9 ft ceilings on main floor. The focal point of the main lvl is the breathtaking 18ft high-ceiling open to above living Rm. The Chefs kitchen which extended cabinets all the way to the backyard patio, brand new appliances & stunning extra-long waterfall quartz large Island w/ breakfast bar. The sun-filled family rm with double sided fireplaces shared w/ the library. It is very easy to convert the library to the 6TH BEDRM. MudRM & laundry RM are also on the main lvl & direct access to the garage & basement. 2nd lvl fts 5 BEDS & 1 Ensuite, 1 FULL bath & Jack & Jill Bath. The luxury Spa-like 5PC primary suite, comes w/ free standing tub & huge WIC.Finished lower lvl offers a large RecRM. Some pics are virtually staged. (id:45745)
MLS® Number | 1327280 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Public Transit, Recreation Nearby |
Parking Space Total | 4 |
Road Type | Paved Road |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 44 Ft |
Size Irregular | 44 Ft X 100 Ft |
Size Total Text | 44 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'6" x 16'2" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 11'8" x 12'6" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'1" x 12'6" | ||
Second Level | Other | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'1" x 13'1" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 10'7" x 13'8" | ||
Basement | Recreation Room | 35'10" x 20'8" | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Office | 10'5" x 13'1" | ||
Main Level | Dining Room | 10'5" x 13'6" | ||
Main Level | Living Room | 16'6" x 13'6" | ||
Main Level | Kitchen | 10'11" x 13'1" | ||
Main Level | Eating Area | 10'11" x 9'7" | ||
Main Level | Family Room | 14'4" x 16'9" | ||
Main Level | Library | 10'9" x 11'9" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25207977/35-andromeda-road-manotick-riverside-south
Contact us for more information
Jessica Li
Broker
(613) 518-2008
(613) 800-3028
Eugine Wong
Salesperson
(613) 518-2008
(613) 800-3028