Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
Great Located Glebe Semi Detached Triplex. Main level 2 bedroom unit has updated flooring, new 4 piece bath and private backyard deck - currently rented at $2,300/month. 2nd level 2 bedroom unit has new flooring, new bath and private 2nd level porched - currently rented at $1950/month. Lower is a large bachelor apartment with a renovated four piece bath - currently rented at $1,350/month. Great opportunity have a Glebe rental property with 3 surface parking spaces and small storage shed. (id:45745)
MLS® Number | 1333910 |
Property Type | Single Family |
Neigbourhood | Glebe |
Amenities Near By | Public Transit, Shopping |
Features | Balcony |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Hood Fan, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring, Laminate, Ceramic |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 67 Ft ,6 In |
Size Frontage | 32 Ft ,2 In |
Size Irregular | 32.2 Ft X 67.5 Ft |
Size Total Text | 32.2 Ft X 67.5 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10'0" x 8'0" | ||
Second Level | Living Room/dining Room | 10'0" x 10'0" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 7'6" x 10'0" | ||
Second Level | Bedroom | 10'0" x 10'0" | ||
Second Level | Porch | 4'0" x 6'0" | ||
Lower Level | 3pc Bathroom | 6'0" x 4'0" | ||
Lower Level | Eating Area | 10'0" x 7'6" | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Living Room | 15'3" x 17'1" | ||
Main Level | Kitchen | 10'0" x 10'0" | ||
Main Level | Living Room | 10'0" x 10'0" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0" x 10'0" | ||
Main Level | Bedroom | 7'6" x 10'0" |
https://www.realtor.ca/real-estate/25384706/466-oconnor-street-ottawa-glebe
Contact us for more information
Paul Franchuk
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com