Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
Why compromise on an attached dwelling when you can enjoy the space and privacy of this detached bungalow. Wide pie shaped lot allows for a really spacious backyard. Gazebo, decking and lifestyle built into this outdoor living space. Open concept living/dining/kitchen with vaulted ceilings is a pleasure to entertain in. Smart and efficient layout offers two bedrooms and washrooms on the main level. Family room, another washroom, bedroom and office downstairs. Fully insulated and heated garage. Good storage space as well. Smiths Falls offers many amenities from hospital to industry, a quaint downtown with shops and pubs, the Rideau River system, parks and much more. (id:45745)
MLS® Number | 1286220 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Easement | Right Of Way |
Features | Gazebo |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 129 Ft |
Size Frontage | 30 Ft ,1 In |
Size Irregular | 30.09 Ft X 129.04 Ft (irregular Lot) |
Size Total Text | 30.09 Ft X 129.04 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 8' 11" x 5' 2" | ||
Lower Level | Den | 11' 1" x 17' 3" | ||
Lower Level | Bedroom | 11' 1" x 12' | ||
Lower Level | Recreation Room | 18' 4" x 26'2 | ||
Lower Level | Utility Room | 18' x 15' | ||
Main Level | 2pc Bathroom | 8' 2" x 6' | ||
Main Level | 4pc Bathroom | 11' 9" x 8' | ||
Main Level | Bedroom | 12' x 12' 5" | ||
Main Level | Dining Room | 15' 4" x 8' 3" | ||
Main Level | Kitchen | 15' 4" x 10' 11" | ||
Main Level | Living Room | 15' 4" x 13' | ||
Main Level | Primary Bedroom | 15' 2" x 13' 6" |
https://www.realtor.ca/real-estate/24266503/51-lee-avenue-smiths-falls-smiths-falls
Contact us for more information
Mary Lou Donohue
Salesperson
(613) 755-2278
(613) 755-2279
www.innovationrealty.ca
Cuyler Baker
Salesperson
(613) 755-2278
(613) 755-2279
www.innovationrealty.ca