Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
Spacious and beautiful 5 bedrooms, 3bath with double garage home available in the lovely Community of Stonebridge. Well utilized space home with stainless steel appliances. The entrance with high foyer and natural light flowing into the house through surrounding windows. Main floor is all hardwood and ceramic. Hardwood staircase leading into 2nd floor with 5 bedrooms. Traffic free, quiet neighbourhood and Fenced yard. Don't miss this lovely home. (id:45745)
MLS® Number | 1316375 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,5 In |
Size Frontage | 40 Ft |
Size Irregular | 40.01 Ft X 98.43 Ft |
Size Total Text | 40.01 Ft X 98.43 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 ft | Measurements not available x 14 ft | |
Second Level | Bedroom | 14'5" x 12'6" | ||
Second Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
Second Level | Bedroom | 9'4" x 13'6" | ||
Second Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 10'8" x 13'2" | ||
Main Level | Dining Room | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Family Room | 12 ft | 18 ft | 12 ft x 18 ft |
Main Level | Kitchen | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Den | 9'2" x 10'2" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24955211/590-pinawa-circle-nepean-stonebridge
Contact us for more information
Mythini Sundralingam
Salesperson
(613) 831-4455
(613) 831-4781
www.coldwellbankersarazen.com