Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
Stunning multigeneration Executive Bungalow, Farm on 104ac of prime land. 70 acres tile drained, 30 acres hardwood, five acres with gorgeous bungalow on hill overlooking land. This mutigenerational bungalow features 3 separate residences with 2 x 3 bedroom units on the ends and a two-bedroom unit in the middle. 9 foot ceilings throughout, hardwood on main floor, cathedral ceiling open concept great rooms, fireplaces, Kitchen upgraded appliances, granite counters, luxury bathrooms, jet tubs, glass walk-in showers. Fully finished lower level, large family rooms, bathrooms, end units with 3rd bedroom, total of 8 beds in home. 40ft by 40ft garage, 4 Bay, high ceiling, room for equipment/toys. Hi-efficiency geothermal heating. Backyard oasis, large salt water inground pool, gardens, beautiful walking trail. 1km to the 416, 1km to Richmond, restaurants stores, shopping. Opportunity knocks: possible severance of farm land, convert to 3 separate legal units or convert to single family home. (id:45745)
MLS® Number | 1337768 |
Property Type | Single Family |
Neigbourhood | South of Fallowfield Road |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Features | Acreage, Treed, Farm Setting |
Parking Space Total | 10 |
Road Type | Paved Road |
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Ground Source Heat |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Gravel |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Depth | 7173 Ft |
Size Frontage | 659 Ft ,11 In |
Size Irregular | 104.3 |
Size Total | 104.3 Ac |
Size Total Text | 104.3 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 14'0" x 10'6" | ||
Main Level | Living Room | 17'9" x 13'10" | ||
Main Level | Dining Room | 13'0" x 20'1" | ||
Main Level | Kitchen | 12'11" x 11'11" | ||
Main Level | 5pc Bathroom | 8'9" x 10'11" | ||
Main Level | Primary Bedroom | 11'6" x 17'1" | ||
Main Level | Bedroom | 13'4" x 14'6" | ||
Main Level | Laundry Room | 8'7" x 7'11" | ||
Main Level | 4pc Bathroom | 10'11" x 8'3" | ||
Main Level | Kitchen | 11'2" x 12'10" | ||
Main Level | Dining Room | 18'11" x 12'6" | ||
Main Level | Laundry Room | 14'9" x 16'5" | ||
Main Level | Primary Bedroom | 11'10" x 14'10" | ||
Main Level | 2pc Bathroom | 2'11" x 9'4" | ||
Main Level | Bedroom | 10'11" x 20'4" | ||
Main Level | Living Room | 17'10" x 20'3" | ||
Main Level | Kitchen | 13'0" x 12'2" | ||
Main Level | Dining Room | 13'0" x 13'0" | ||
Main Level | Primary Bedroom | 12'0" x 17'6" | ||
Main Level | Bedroom | 13'5" x 14'9" | ||
Other | Other | 9'8" x 10'1" | ||
Other | Porch | 29'10" x 6'9" | ||
Other | Other | 27'9" x 9'3" | ||
Other | Other | 38'6" x 39'2" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/25497611/5940-brophy-drive-richmond-south-of-fallowfield-road
Contact us for more information
Jason Macdonald
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca
Andre L. Major
Broker
(866) 530-7737
(647) 849-3180
www.exprealty.ca