Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
Your dream lifestyle awaits in Riverside South, one of Ottawa's fastest-growing & most desirable communities. This stunning 4-bed 3-bath END-UNIT townhome boasts a 2,209 sqft of living space w/ an open-concept layout, hardwood flooring & 9ft ceilings on the first floor & an abundance of natural light. Inspire your inner chef in the kitchen w/ European-designed cabinetry, stylish quartz countertops, & a breakfast bar. Upstairs, unwind in the luxurious master bedroom, w/ walk-in closet & spa-like ensuite. Additional 3 bedrooms & 3-pc bath thoughtfully designed for relaxing & comfort, plus a convenient 2nd-floor laundry area. The recreation room in the fully finished basement is perfect for cherishing family moments. Enjoy a well-rounded lifestyle w/ a fantastic array of local amenities, stunning community parks & nature trails, restaurants, cafes, & service centres. Don't miss the opportunity to make this exquisite property your own! Contact us today to schedule a private viewing. (id:45745)
MLS® Number | 1343795 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft ,9 In |
Size Frontage | 25 Ft ,7 In |
Size Irregular | 25.59 Ft X 101.71 Ft |
Size Total Text | 25.59 Ft X 101.71 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'0" x 13'9" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 9'0" x 12'10" | ||
Second Level | Bedroom | 10'0" x 9'8" | ||
Second Level | Bedroom | 10'0" x 9'0" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 12'0" x 28'3" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 19'4" x 20'8" | ||
Main Level | Great Room | 11'0" x 14'0" | ||
Main Level | Kitchen | 8'4" x 10'4" | ||
Main Level | Eating Area | 9'6" x 7'0" |
https://www.realtor.ca/real-estate/25637026/615-capricorn-circle-ottawa-riverside-south
Contact us for more information
Mia Li
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca
Sara Du
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca