Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
Welcome to this recently built (2021) end unit home with neutral colour palette. You will be greeted by a beautiful open concept family room & dining room design offering gleaming hardwood floors. The kitchen includes stainless steel appliances & a practical eat in stone counter area to host your guests. There are 3 bedrooms including the primary bedroom with walkin closet & ensuite, as well as a much appreciated den & convenient laundry plus shared bathroom to complete the upper level. The desirable finished basement provides a generous recreational space in addition to a large landing big enough to create an office nook. You will appreciate the good amount of storage. The exterior consist of an attached double car garage, balcony and front yard. Transit available at selective times of day. Close to amenities & shopping. Provide signed rental application, proof of employment, valid ID & full history credit check (id:45745)
MLS® Number | 1327516 |
Property Type | Single Family |
Neigbourhood | Richmond |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'3" x 11'4" | ||
Second Level | Bedroom | 9'3" x 10'0" | ||
Second Level | Den | 7'2" x 14'2" | ||
Second Level | 3pc Ensuite Bath | 5'6" x 10'0" | ||
Second Level | Full Bathroom | 5'6" x 8'4" | ||
Second Level | Laundry Room | 3'3" x 3'6" | ||
Second Level | Primary Bedroom | 11'4" x 12'2" | ||
Second Level | Other | 3'10" x 5'5" | ||
Basement | Other | 3'7" x 7'8" | ||
Basement | Recreation Room | 8'6" x 22'9" | ||
Basement | Other | 6'2" x 9'1" | ||
Basement | Storage | 5'3" x 7'6" | ||
Basement | Utility Room | 6'5" x 18'2" | ||
Main Level | Dining Room | 7'4" x 12'10" | ||
Main Level | Family Room | 11'7" x 14'6" | ||
Main Level | Kitchen | 8'1" x 10'5" | ||
Main Level | Mud Room | 3'8" x 9'3" | ||
Main Level | Partial Bathroom | 4'9" x 6'0" | ||
Main Level | Foyer | 5'2" x 5'5" |
https://www.realtor.ca/real-estate/25219844/6337-perth-street-ottawa-richmond
Contact us for more information
Nicole Rosenfeldt
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/