Whether you’re actively looking to buy or sell, in need some of guidance and advice, curious about a specific property, or just looking to chat, I’d love to hear from you!
Contact me to start working with Ottawa’s top-rated real estate agent.
WOW a 6 month old Townhome in the new Development of Fox Run in Richmond Village. This beautiful townhome offers 3 bedrooms , 3 bathrooms and a 2 car garage. The second floor of this townhome offers a very stylish and spacious kitchen. You will fall in love with the huge island covered in dark quartz stone that offers a breakfast bar area. Freshly installed ceramic backsplash highlights the cabinetry and quartz countertops. All stainless steel appliances are 6 months old. Sprawling hardwood floors run throughout the living room area and eat-in area. Balcony off of eat-in area perfect to enjoy some fresh air. Master bedroom is very well sized and offers an en-suite with tiled shower. Second bedroom, Laundry Room, and Full bathroom complete the second floor. Main floor offers a third bedroom with walk in closet. Large foyer, Powder room, and access to garage complete the main level. Recroom in basement perfect for a games or TV area. Full Tarion Warranty. Don't miss out on this one! (id:45745)
MLS® Number | 1338912 |
Property Type | Single Family |
Neigbourhood | Richmond Fox Run |
Amenities Near By | Golf Nearby, Shopping |
Communication Type | Internet Access |
Easement | Right Of Way |
Features | Balcony |
Parking Space Total | 2 |
Road Type | Paved Road |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 72 Ft ,2 In |
Size Frontage | 19 Ft ,10 In |
Size Irregular | 19.83 Ft X 72.14 Ft |
Size Total Text | 19.83 Ft X 72.14 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10'2" x 10'0" | ||
Second Level | Eating Area | 8'2" x 8'10" | ||
Second Level | Living Room | 11'3" x 13'5" | ||
Second Level | Full Bathroom | 8'0" x 4'8" | ||
Second Level | Primary Bedroom | 13'5" x 9'11" | ||
Second Level | 3pc Ensuite Bath | 10'7" x 6'0" | ||
Second Level | Bedroom | 9'11" x 8'6" | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 14'8" x 12'7" | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Bedroom | 13'3" x 10'8" | ||
Main Level | Other | 8'0" x 7'2" | ||
Main Level | Partial Bathroom | 7'4" x 3'0" | ||
Main Level | Foyer | 7'7" x 7'2" |
https://www.realtor.ca/real-estate/25509321/6357-perth-street-richmond-richmond-fox-run
Contact us for more information
Joey Van Benthem
Salesperson
(613) 231-3000
www.avenuenorth.ca