Captivating and extensively upgraded Minto Valencia model set on a beautifully landscaped corner lot in the sought-after neighbourhood of Morgan's Grant. This truly impressive 4-bedroom, 4-bathroom home is filled with thoughtful updates, beautiful finishes, and distinctive architectural details. Step inside to gorgeous hardwood flooring with custom contrasting inlay, a dramatic curved staircase and a bright, spacious layout filled with natural light. The main level features a dedicated recording studio/office with transom windows, large living and dining spaces, and a stunning kitchen renovation with crisp white cabinetry to the ceiling, crown moulding, frosted-glass uppers, marble countertops, generous centre island, stainless steel appliances, under-cabinet lighting, oversized sink, touchless faucet, barista/coffee centre, and an impressive walk-in pantry. The adjoining breakfast area overlooks the backyard, while a striking three-sided gas fireplace connects the space to the spacious family room with an acoustic feature wall. Upstairs, hardwood continues throughout. The massive primary suite offers a sitting area, walk-in closet and beautiful 5-piece ensuite with double sinks, walk-in shower, freestanding tub and separate water closet with pocket door. Three additional bedrooms, a renovated main bathroom with double sinks and custom shelving, plus convenient second-floor laundry complete this level. The fully finished basement is built for entertaining with a recreation area, wet bar, powder room and an impressive oversized two-tier home theatre pre-wired for 7.2 surround sound. Outside, enjoy a low-maintenance fenced backyard with PVC deck, pergola, patio and shed. Additional upgrades include a 2025 furnace with UV air filtration, HRV, radon mitigation system, 200-amp service, rounded corners throughout and central vac. Beautifully maintained, extensively upgraded and full of character, this exceptional loved home truly stands out. ** This is a linked property.** (id:45745)
| MLS® Number | X13695690 |
| Property Type | Single Family |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Deck, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 86 Ft ,9 In |
| Size Frontage | 41 Ft ,10 In |
| Size Irregular | 41.9 X 86.8 Ft ; Corner Lot, Actual Width Is 51.74 Approx |
| Size Total Text | 41.9 X 86.8 Ft ; Corner Lot, Actual Width Is 51.74 Approx |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.58 m | 3.14 m | 3.58 m x 3.14 m |
| Second Level | Laundry Room | 2.39 m | 1.62 m | 2.39 m x 1.62 m |
| Second Level | Bathroom | 2.57 m | 2.41 m | 2.57 m x 2.41 m |
| Second Level | Bedroom 2 | 3.04 m | 3.62 m | 3.04 m x 3.62 m |
| Second Level | Bedroom 3 | 3.54 m | 3.61 m | 3.54 m x 3.61 m |
| Second Level | Bedroom 4 | 4.32 m | 4.5 m | 4.32 m x 4.5 m |
| Second Level | Primary Bedroom | 7.77 m | 4.91 m | 7.77 m x 4.91 m |
| Basement | Bathroom | 2.36 m | 1.76 m | 2.36 m x 1.76 m |
| Basement | Utility Room | 6.09 m | 6.38 m | 6.09 m x 6.38 m |
| Basement | Other | 4.73 m | 5.21 m | 4.73 m x 5.21 m |
| Basement | Recreational, Games Room | 7.43 m | 5.4 m | 7.43 m x 5.4 m |
| Main Level | Foyer | 1.53 m | 1.32 m | 1.53 m x 1.32 m |
| Main Level | Office | 3.55 m | 2.38 m | 3.55 m x 2.38 m |
| Main Level | Dining Room | 2.61 m | 2.87 m | 2.61 m x 2.87 m |
| Main Level | Living Room | 6.08 m | 5.31 m | 6.08 m x 5.31 m |
| Main Level | Bathroom | 1.64 m | 1.64 m | 1.64 m x 1.64 m |
| Main Level | Kitchen | 3.55 m | 3.62 m | 3.55 m x 3.62 m |
| Main Level | Eating Area | 3.79 m | 3.56 m | 3.79 m x 3.56 m |
| Main Level | Family Room | 4.15 m | 4.8 m | 4.15 m x 4.8 m |
| Main Level | Mud Room | 2 m | 1.88 m | 2 m x 1.88 m |
Contact us for more information
Jason Macdonald
Salesperson
(877) 366-2213
canada.lpt.com/
Ron Zeitlin
Salesperson
(877) 366-2213
canada.lpt.com/