Welcome to this move-in ready and thoughtfully designed detached bungalow in Glen Cairn, featuring one of the largest backyards in the neighbourhood. Fully fenced and wonderfully private, the backyard is an outdoor oasis with a large deck, above-ground pool, large shed/workshop, garden shed, and plenty of room for kids, pets, gardening or entertaining. Inside, the home offers three bedrooms and two full bathrooms, with new flooring throughout, a renovated kitchen, and an updated main bathroom. The finished basement provides a versatile recreation area - perfect for a family room, home gym, office, playroom, or additional living space. The finished laundry room offers ample storage to keep everything neatly organized. Ideally located close to schools, parks/recreation and the Trans Canada Trail. This home offers a wonderful combination of modern updates, generous indoor and outdoor space. A fantastic opportunity for anyone looking for a turn-key home with an exceptional backyard in the heart of Glen Cairn. Book your private viewing today! Attached Schedule B must be included with all offers. (id:45745)
| MLS® Number | X13685854 |
| Property Type | Single Family |
| Community Name | 9003 - Kanata - Glencairn/Hazeldean |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Storage Shed, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 128 Ft |
| Size Frontage | 43 Ft ,3 In |
| Size Irregular | 43.3 X 128 Ft |
| Size Total Text | 43.3 X 128 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 3.05 m | 3.32 m | 3.05 m x 3.32 m |
| Basement | Recreational, Games Room | 5.24 m | 3.96 m | 5.24 m x 3.96 m |
| Basement | Bathroom | 3.63 m | 2 m | 3.63 m x 2 m |
| Basement | Laundry Room | 4.15 m | 2.04 m | 4.15 m x 2.04 m |
| Main Level | Living Room | 3.36 m | 3.32 m | 3.36 m x 3.32 m |
| Main Level | Kitchen | 4.95 m | 2.94 m | 4.95 m x 2.94 m |
| Main Level | Dining Room | 2.94 m | 2.94 m | 2.94 m x 2.94 m |
| Main Level | Bedroom | 3.48 m | 3.17 m | 3.48 m x 3.17 m |
| Main Level | Bedroom | 3.54 m | 2.17 m | 3.54 m x 2.17 m |
| Main Level | Bedroom | 3.17 m | 2.16 m | 3.17 m x 2.16 m |
| Main Level | Bathroom | 1.86 m | 1.25 m | 1.86 m x 1.25 m |
https://www.realtor.ca/real-estate/30167291/27-ballantrae-way-ottawa-9003-kanata-glencairnhazeldean
Contact us for more information
Emily Deans
Salesperson
(613) 253-3300
(613) 253-3400
www.teamrealty.ca/