Welcome to 31 Gary Ave, a spacious bungalow situated on a huge lot with an expansive front yard and backyard, offering plenty of outdoor space for family enjoyment, gardening, entertaining, or future possibilities. This inviting home features 3 bedrooms and 2 full bathrooms, along with a bright and comfortable layout. The main level offers large windows, a welcoming living room, and a separate dining room, creating a warm and functional space for everyday living and entertaining. The kitchen features granite countertops and ample workspace. A finished basement provides valuable additional living space for a recreation room, home office, gym, or family room. Conveniently located in Nepean, just off Woodroffe, close to schools, public transit, shopping, parks, and everyday amenities. A wonderful opportunity to own a solid bungalow on an exceptionally large lot in a well-established Ottawa neighbourhood. (id:45745)
| MLS® Number | X13693624 |
| Property Type | Single Family |
| Community Name | 7606 - Manordale |
| Amenities Near By | Public Transit, Park |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.1 m | 2.05 m | 2.1 m x 2.05 m |
| Basement | Recreational, Games Room | 7.44 m | 4.67 m | 7.44 m x 4.67 m |
| Basement | Bedroom | 3.73 m | 3.68 m | 3.73 m x 3.68 m |
| Main Level | Living Room | 4.01 m | 3.88 m | 4.01 m x 3.88 m |
| Main Level | Dining Room | 2.56 m | 2.31 m | 2.56 m x 2.31 m |
| Main Level | Kitchen | 3.25 m | 2.15 m | 3.25 m x 2.15 m |
| Main Level | Dining Room | 3.83 m | 2.33 m | 3.83 m x 2.33 m |
| Main Level | Primary Bedroom | 3.81 m | 2.97 m | 3.81 m x 2.97 m |
| Main Level | Bedroom | 3.7 m | 2.59 m | 3.7 m x 2.59 m |
| Main Level | Bedroom | 3.22 m | 2.74 m | 3.22 m x 2.74 m |
| Main Level | Bathroom | 2.38 m | 2.2 m | 2.38 m x 2.2 m |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/30175575/31-gary-avenue-ottawa-7606-manordale
Contact us for more information
Haiyun Wang
Salesperson
(613) 829-1818
royallepageintegrity.ca/
Lanjian Yang
Salesperson
(613) 829-1818
royallepageintegrity.ca/