Newly built in 2024, one bedroom, one bath. Spacious with vinyl laminate flooring, SS appliances in the kitchen, roller blinds on most of the windows and stacked washer and dryer in the bathroom. Tenant to pay all utilities. Rental Application, Full Credit Report, Work History with proof of income, previous Landlord contact information and Schedule B to accompany the Agreement to Lease. 24 hours irrevocable on all offers. NOTE: Living/Dining/Kitchen one large open space. (id:45745)
| MLS® Number | X13666866 |
| Property Type | Multi-family |
| Community Name | 3404 - Vanier |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Carpet Free, In Suite Laundry |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Brick, Stucco |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 42 Ft ,2 In |
| Size Frontage | 29 Ft ,4 In |
| Size Irregular | 29.4 X 42.2 Ft |
| Size Total Text | 29.4 X 42.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 4.21 m | 2.64 m | 4.21 m x 2.64 m |
| Basement | Living Room | 4.21 m | 3.47 m | 4.21 m x 3.47 m |
| Basement | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
https://www.realtor.ca/real-estate/30146061/b-320-mona-avenue-ottawa-3404-vanier
Contact us for more information
Thom Fountain
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/